<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Election Results</title>
	<atom:link href="http://www.ipnyc.org/election-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipnyc.org</link>
	<description>The third largest party in New York State</description>
	<lastBuildDate>Wed, 07 Apr 2010 01:48:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: News &#171; The Independence Party of New York City Organizations</title>
		<link>http://www.ipnyc.org/election-results/comment-page-1/#comment-13</link>
		<dc:creator>News &#171; The Independence Party of New York City Organizations</dc:creator>
		<pubDate>Thu, 03 Dec 2009 18:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipnyc.org/?page_id=633#comment-13</guid>
		<description>[...] The Independence Party and the Black Community:&#160;A Power Partnership. By Dr. Lenora Fulani, Amsterdam News, November 26 &#8211; December 2, 2009. &#160;Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] The Independence Party and the Black Community:&nbsp;A Power Partnership. By Dr. Lenora Fulani, Amsterdam News, November 26 &#8211; December 2, 2009. &nbsp;Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Page &#171; The Independence Party of New York City Organizations</title>
		<link>http://www.ipnyc.org/election-results/comment-page-1/#comment-11</link>
		<dc:creator>Home Page &#171; The Independence Party of New York City Organizations</dc:creator>
		<pubDate>Wed, 18 Nov 2009 19:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipnyc.org/?page_id=633#comment-11</guid>
		<description>[...] The 142,817 votes for Bloomberg on Column &quot;C&quot; delivered the margin of victory to New York City&#8217;s first independent mayor while reinforcing its mandate for independent governance and non-partisan reform&#8230;  09/09/2009 &#160;&#160;&#124;&#160;&#160;continue &#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] The 142,817 votes for Bloomberg on Column &quot;C&quot; delivered the margin of victory to New York City&#8217;s first independent mayor while reinforcing its mandate for independent governance and non-partisan reform&#8230;  09/09/2009 &nbsp;&nbsp;|&nbsp;&nbsp;continue &raquo; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
